Technical Details
| Brand | HP |
|---|---|
| Manufacturer | HP |
| Series | HP Pro 400 G9 |
| Product Dimensions | 15.5 x 30.8 x 33.7 cm; 3.31 kg |
| Item model number | 881Z2EAABD |
| Color | black |
| Form Factor | Tower |
| Standing screen display size | 75 |
| Screen Resolution | 1920 x 1080 |
| Resolution | 3840x2160 |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 2.1 GHz |
| Processor Socket | LGA1700 |
| Processor Count | 16 |
| RAM Size | 16 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DIMM |
| Memory Clock Speed | 5600 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 8 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Interface | AGP |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 6 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Optical Drive Type | Keine |
| Hardware Platform | PC |
| Operating System | Windows 11 Pro |
| Item Weight | 3.31 Kilograms |
































